Track and Field, XC
Nick
Kondrat
HAMMARSKJOLD HIGH SCHOOL
Thunder Bay, Ontario
CLASS: 2013
GENDER: MALE
height: 5'10" weight: 155
Recommended Training Tips & Articles
- Gaming Update: 'Madden 25,' 'FIFA 14' and 'SimCity'
- Electronic Arts Abandons the Online Pass
- How to Look Good After a Workout: Style Tips
- The 10 Best Sneakers on Display at SNKRBST
- Fast Results With the 4-Week Muscle-Building Workout
CLASS
'13
Athletic Stats
-
RHand
| Cross Country | |
|---|---|
| Best 6000m (3.75 miles) Time: | 20:02.44 |
| Best 6000m (3.75 miles) Course: | Etobicoke Centennial Park |
| Best 6000m (3.75 miles) Location: | Etobicoke, Ontario, Canada |
| Best 6000m (3.75 miles) Distance: | 6000m |
| Best 6000m (3.75 miles) Description: | Two 3km loops with a steep uphill portion near the beginning, finishing off with a loop around a field towards the finishing chute. |
| Honors |
| Outdoor Event | Personal Record | Career |
|---|---|---|
| 800 meters | 1:59.42 | |
| 1,500 meters | 4:01.34 | 4:03.04 |
| 3,000 meters | 8:50.45 | 8:54.12 |
| Honors | |
| Additional Info |
