Football
Cyrus
Barlee
UPPER DARBY SENIOR HIGH SCHOOL
Upper Darby, PA
CLASS: 2014
GENDER: MALE
height: 5'8" weight: 170
Recommended Training Tips & Articles
- 12-Week Off-Season Lineman Workout Program
- 4 Division I Football Tips for Muscle-Building Eating
- Best Linebacker in the NFL? NaVorro Bowman Responds
- Exclusive Video: Von Miller Rules the Roost
- A Rookie's Guide to Combine Preparation
CLASS
'14
Athletic Stats
-
250Bench max
| Position(s) | Running Back, Cornerback |
| Offense | Season | Career |
|---|---|---|
| Rushing attempts | 9 | 9 |
| Rushing yards | 62 | 62 |
| Rushing touchdowns | 2 | 2 |
| Longest rush | 25 | 25 |
| Thrown To | 1 | 1 |
| Receptions | 1 | 1 |
| Receiving yards | 39 | 39 |
| Longest reception | 39 | 39 |
| Longest rush | 25 | 25 |
| Defense | Season | Career |
|---|---|---|
| Tackles | 35 | 35 |
| Tackle assists | 27 | 27 |
| Forced fumbles | 5 | 5 |
| Passes blocked | 13 | 13 |
| Field goals blocked | 1 | 1 |
Teams & Coach Information
High School Coach:
Rich Gentile