Track and Field
Samuel
Bindi
PORT RICHMOND HIGH SCHOOL
Staten Island, NY
CLASS: 2013
GENDER: MALE
height: 5'6" weight: 145
Recommended Training Tips & Articles
- 'RED 3' Already in the Works
- Pick The Right Running Partner (The First Time)
- Power Your Training With Superfoods
- Elements of a Winning Basketball Playbook
- Use the Chimp Paradox to Handle Anxiety Like a Pro
CLASS
'13
Samuel has committed to an undisclosed college
Athletic Stats
-
LHand
| Indoor Event | Personal Record | Second Best |
|---|---|---|
| 55 meter dash | 0:07.22 | 0:07.00 |
| 300 meters | 0:37.93 | |
| 600 meters | 1:28.61 | |
| 4x400 meter relay (athlete leg only) | 0:52.40 |
| Outdoor Event | Personal Record | Career |
|---|---|---|
| 100 meter dash | 0:10.90 | 0:11.00 |
| 200 meters | 0:23.40 | 0:23.76 |
| 400 meters | 0:52.67 | |
| 800 meters | 2:06.00 | |
| 4x800 meter relay (athlete leg only) | 2:06.00 | 2:03.00 |
| Honors |
Teams & Coach Information
High School Coach:
Eileen Mitchell