Track and Field, XC
Robert
Keim
NORTH POINT HIGH SCHOOL
Waldorf, MD
CLASS: 2013
GENDER: MALE
height: 6' weight: 140
Recommended Training Tips & Articles
- How to Create a Workout Schedule
- Microsoft Finally Reveals the Xbox One
- Second 'Pacific Rim' Trailer Brings the Action
- A Sports Dietitian's 6 Favorite Performance Snacks
- Styling and Profiling: Warrior Coxswain
CLASS
'13
Robert has committed to University of Maryland, Baltimore County
Athletic Stats
-
RHand
| Cross Country | |
|---|---|
| Best 3 miles Time: | 16:37.57 |
| Best 3 miles Course: | Woods, hills, streams |
| Best 3 miles Location: | Oak Ridge Park in Hughesville, MD |
| Best 3 miles Distance: | 3.0 miles |
| Best 3 miles Description: | SMAC (Southern Maryland Athletic Conference) Cross Country Championship Meet; 3rd Place overall; 2nd for NPHS (North Point High School.) NPHS Boys XC Team won 1st Place - SMAC Champions. 1st Team All Conference and All County. SMAC Conference is composed of all 13 high schools' top 7 runners from Charles County, Calvert County, and St Mary's County. |
| Best 5000m (3.13 miles) Time: | 16:34.00 |
| Best 5000m (3.13 miles) Course: | Hills, Woods |
| Best 5000m (3.13 miles) Location: | NXN Southeast Boys Championship Race |
| Best 5000m (3.13 miles) Distance: | 5000m |
| Best 5000m (3.13 miles) Description: | 2011 NXN Southeast Boys Championship Race - 1st runner for NPHS (team is listed as MuDRunners); 86th scoring position out of 255 runners. (Wakmed Soccer Park in Cary, NC); Top State Champions and teams racing; |
| Best 8000m (5.00 miles) Time: | 27:14.00 |
| Best 8000m (5.00 miles) Course: | Rolling Hills |
| Best 8000m (5.00 miles) Location: | Busch Gardens Williamsburg |
| Best 8000m (5.00 miles) Distance: | 8000m |
| Best 8000m (5.00 miles) Description: | 2011 Christmas Town 8K Dash- XC Race through the hills of the parking lot and Busch Gardens Williamsburg, Virginia to benefit the Marine's Toys for Tots Fundraiser; 2nd Place overall. (2010 - 29:22 in 9th place overall.) |
| Honors | |
| Additional Info |
| Indoor Event | Personal Record | Second Best |
|---|---|---|
| 500 meters | 1:12.56 | |
| 800 meters | 2:04.07 | 2:04.30 |
| 1 mile | 4:34.66 | 4:37.38 |
| 2 mile | 9:57.80 | 10:05.50 |
| 4x800 meter relay (athlete leg only) | 2:01.40 | 2:05.00 |
| Dist. Medley Relay (entire relay time) | 11:06.00 |
| Honors | |
| Additional Information |
| Outdoor Event | Personal Record | Career |
|---|---|---|
| 800 meters | 2:01.52 | 2:05.61 |
| 1,600 meters | 4:26.37 | 4:28.12 |
| 3,200 meters | 9:59.35 | 10:10.90 |
| 4x400 meter relay (athlete leg only) | 0:53.00 | 0:57.10 |
| 1,600 sprint medley relay (entire relay time) | 3:57.30 | |
| 4x800 meter relay (athlete leg only) | 2:00.00 | 2:01.00 |
| Dist. Medley Relay (entire relay time) | 11:00.30 |
| Honors | |
| Additional Info |
Teams & Coach Information
Service
I try to volunteer as much as I can to serve my community. Most recently, I volunteered at a 5k race that benefitted the american cancer foundation. Last summer I volunteered at the american red cross. In the fall, I decorated the trunk of my mom's car to allow underprivileged children in an unsafe area access to a better place to "trick or treat" through my school's "trick or trunk" halloween event. This past year I began to tutor my peers in Spanish as well as in Math. I also became a part of my school's "Writing Lab." This allowed me to help my peers who were struggling in English or who needed help writing a paper. I believe that serving my community is something extremely important and if I have the ability to do something good, then I should use that to help others who may be in need or struggle to do the same.
This summer I have taken leadership in my athletics by organizing morning and afternoon practices, leading exercises, and encouraging my peers to live better and more healthy lives. This year I will be a captain for my cross country team and I look forward to leading us to a conference championship and possibly a state title. Off the field, I see myself as a leader as well. For example, this past year I was elected president of our school's chapter of the National Technical Honor Society. As the president of an honor society, I gave monthly speeches and guided our group into doing good for the community outside of the school with volunteer opportunities.
As an athlete, I must maintain a nutritional and healthy lifestyle if I want to perform well. To do so, I ensure that I am properly hydrated by drinking water as much as I can during the day. I also drink protein smoothies that are very healthy and allow my body to recurperate after a tough workout. I make sure I eat at least 3,000 calories each day and I make sure that these are full of healthy options and not junk food and soda that would hinder my athletic performance. I feel that eating healthy is so important to running that this past year I took a class on foods and nutritional science which informed me greatly about eating the right foods in the right amounts. This is why when I run a workout, I rarely have any trouble with my health.
