Football
Brandon
Garner
MANSFIELD TIMBERVIEW HIGH SCHOOL
grand prairie, TX
CLASS: 2014
GENDER: MALE
height: 5'11" weight: 185
Recommended Training Tips & Articles
- 12-Week Off-Season Lineman Workout Program
- 4 Division I Football Tips for Muscle-Building Eating
- Best Linebacker in the NFL? NaVorro Bowman Responds
- Exclusive Video: Von Miller Rules the Roost
- A Rookie's Guide to Combine Preparation
CLASS
'14
Athletic Stats
-
27Vertical jump
-
205Bench max
| Position(s) | Tight End, Outside Linebacker |
| Thrown To | 20 | |
| Receptions | 15 | |
| Receiving yards | 150 | |
| Receiving touchdowns | 1 | |
| Longest reception | 45 |
| Defense | Season | Career |
|---|---|---|
| Tackles | 36 | |
| Tackle assists | 12 | |
| Sacks | 5 | |
| Forced fumbles | 2 | |
| Passes blocked | 8 | |
| Punts blocked | 1 |
| Team Record | Home | Away | Neutral | Overall |
|---|---|---|---|---|
| Wins | 4 | |||
| Losses | 2 |
Teams & Coach Information
High School Coach:
Coach Rendon