Volleyball
Sarah
Freeman
MILLENNIUM HIGH SCHOOL
Litchfield pk, AZ
CLASS: 2013
GENDER: FEMALE
height: 5'6" weight: 107
Recommended Training Tips & Articles
- How to Run an Efficient Volleyball Practice
- 2 Challenging Volleyball Conditioning Complexes
- Become a Volleyball Leader
- Topical Gear Products for Volleyball Players and Female Athletes
- Hydration Guidelines for Volleyball Players
CLASS
'13
Athletic Stats
-
32Vertical jump
-
67Wingspan
| Positions Played |
|---|
|
Setter, Right Side |
| Stat | Season | Career |
|---|---|---|
| Games played | 100 | 400 |
| Games started | 98 | 394 |
| Minutes played | 3000 | 12000 |
| Minutes started | 2940 | 11820 |
| Kills | 686 | 2800 |
| Kills per game | 9.0 | 999.99 |
| Errors | 3 | 120 |
| Total attacks | 12 | 4800 |
| Assists per game | 51.0 | 459.0 |
| Service aces | 35 | 308 |
| Service aces per game | 12.0 | 398.0 |
| Service errors | 5 | 45 |
| Digs | 29 | 300 |
| Digs per game | 12.0 | 349.0 |
| Block solos | 30 | 257 |
| Block assists | 63 | 452 |
| Total Blocks (BS + BA) (Season) | 93 | 709 |
| Blocks per game | 93.0 | 709.0 |
| Block errors | 17 | 35 |
| Ball handling errors | 20 | 38 |
| Match Bests: Kills | 10 | |
| Match Bests: Assists | 45 | |
| Match Bests: Aces | 15 | |
| Match Bests: Digs | 12 | |
| Match Bests: Block Solos | 15 | |
| Match Bests: Block Assists | 23 | |
| Match Bests: Total Blocks | 38 |
| Team Record | Home | Away | Neutral | Overall |
|---|---|---|---|---|
| Wins | 8 | 7 | 13 | |
| Losses | 4 | 6 | 10 | |
| Ties |
Teams & Coach Information
High School Coach:
Kate Paine
Club Coach:
Justin Blake
