Basketball
Gabrielle
Evans
ARCADIA HIGH SCHOOL
Phoenix, AZ
CLASS: 2012
GENDER: FEMALE
height: 5'7" weight: 130
Recommended Training Tips & Articles
- How to Run and Attack the 1-3-1 Half-Court Trap
- Push Your Off-Season Basketball Conditioning to the Next Level
- 6 Basketball Layup Variations, Part 6: The Backhand Reverse Layup
- Dwyane Wade Helps the Heat Advance
- Move Over Harrison Twins: The Caron-Goudreau Twins Are Basketball's Next Big Thing
CLASS
'12
Gabrielle has committed to Southwestern College
Athletic Stats
-
LHand
| Position(s) | Point Guard, Shooting Guard |
| Season | Career | |
|---|---|---|
| Games played | 30 | 66 |
| Games started | 30 | 60 |
| Minutes per game | 28.0 | 26.0 |
| Points | 341 | 555 |
| Points per game | 11.4 | 9.0 |
| Field Goals | Season | Career |
|---|---|---|
| FG Made | 115 | 175 |
| FG Attempted | 207 | 348 |
| FG % | 55.0 | 50.0 |
| Three Pointers | Season | Career |
|---|---|---|
| 3pt Made | 24 | 44 |
| 3pt Attempted | 84 | 140 |
| 3pt % | 28.0 | 31.0 |
| Free Throws | Season | Career |
|---|---|---|
| FT Made | 40 | 80 |
| FT Attempted | 71 | 134 |
| FT % | 56.0 | 59.0 |
| Assists | Season | Career |
|---|---|---|
| Assists | 43 | 78 |
| Assists per game | 1.4 | 1.3 |
| Defense | Season | Career |
|---|---|---|
| Steals | 72 | 137 |
| Steals per game | 2.4 | 2.0 |
| Blocks | 4 | 9 |
| Blocks per game | 0.2 | 0.2 |
| Turnovers | 45 | 98 |
| Turnovers per game | 1.1 | 1.1 |
| Rebounds | Season | Career |
|---|---|---|
| Rebounds | 108 | 203 |
| Rebounds per game | 3.6 | 3.2 |
| Offensive rebounds | 33 | 61 |
3 times selected as team Defensive Player of the Year
2012: Div II Section 3 2nd Team, Div II All-State 2nd Team, Scottsdale All-City Girls Basketball Team. Selected to play in State Senior All-Star Game. East Valley Tribune Div II Honorable Mention. MaxPreps All-State Div II 2nd Team.
2011: 4A Section 3 Honorable Mention
Varsity letter in both Girls Basketball and Track and Field
| Team Record | Home | Away | Neutral | Overall |
|---|---|---|---|---|
| Wins | 8 | 8 | 8 | 24 |
| Losses | 2 | 1 | 3 | 6 |
Teams & Coach Information
Service
Service in the local community is one of the most important things an athlete should be involved in. As student athletes we are given tremendous opportunities to play the sports we love as representatives of our cities, towns or neighborhoods. We should certainly demonstrate our appreciation for this support by offering our free time to help those in need.