Swimming
Nicole
Cassou
Rock Canyon High School
Castle Rock, CO
CLASS: 2013
GENDER: FEMALE
height: 5'10" weight: 140
Recommended Training Tips & Articles
- The SEAL Swim Workout
- Build Your Swimming Power and Endurance with the Roman Ropes Workout
- Does Creatine Improve Swimming Performance?
- One Change Female Swimmers Should Make to the Breaststroke
- How to Swim Faster
CLASS
'13
Athletic Stats
| Event | Time (yds) | Time (m) |
|---|---|---|
| 50 free | 0:26.14 | 0:30.29 |
| 100 free | 0:55.94 | 1:03.84 |
| 200 free | 1:58.13 | 2:15.90 |
| 400/500 free | 5:15.84 | 4:42.78 |
| 100 breast | 1:07.34 | 1:17.22 |
| 200 breast | 2:24.24 | 2:40.21 |
| 100 fly | 1:02.01 | 1:10.56 |
| 200 IM | 2:10.47 | 2:30.98 |
| 400 IM | 4:36.51 | 5:09.48 |
Honors
Scholastic All American
Teams & Coach Information
High School Coach:
Nicole Vanderpoel
Club Coach:
Shawn Smith
