Swimming
Cody
Hoyes
Longmont, CO
CLASS: 2013
GENDER: MALE
height: 6'7" weight: 200
Recommended Training Tips & Articles
- The SEAL Swim Workout
- Build Your Swimming Power and Endurance with the Roman Ropes Workout
- Does Creatine Improve Swimming Performance?
- One Change Female Swimmers Should Make to the Breaststroke
- How to Swim Faster
CLASS
'13
Athletic Stats
| Event | Time (yds) | Time (m) |
|---|---|---|
| 50 free | 0:20.70 | 0:26.02 |
| 100 free | 0:46.09 | 0:56.21 |
| 200 free | 1:41.19 | 2:03.33 |
| 400/500 free | 5:23.83 | 4:41.00 |
| 100 back | 0:59.42 | 1:12.08 |
| 200 back | 2:27.37 | |
| 100 breast | 1:09.03 | |
| 200 breast | 2:38.06 | |
| 100 fly | 0:57.37 | 1:08.47 |
| 200 IM | 2:00.74 | 2:34.18 |
Teams & Coach Information
High School Coach:
Debbie Stewart
Club Coach:
Grant Holicky
