Football
craig
buck
FRANKLIN COMMUNITY HIGH SCH
franklin, IN
CLASS: 2009
GENDER: MALE
height: 6' weight: 175
Recommended Training Tips & Articles
- 12-Week Off-Season Lineman Workout Program
- 4 Division I Football Tips for Muscle-Building Eating
- Best Linebacker in the NFL? NaVorro Bowman Responds
- Exclusive Video: Von Miller Rules the Roost
- A Rookie's Guide to Combine Preparation
CLASS
'09
Athletic Stats
-
31Vertical jump
-
235Bench max
-
75Wingspan
| Position(s) | Safety, Cornerback, Place Kicker, Punter |
| Defense | Season | Career |
|---|---|---|
| Tackles | 35 | 117 |
| Tackle assists | 27 | 91 |
| Forced fumbles | 1 | 3 |
| Interceptions | 7 | 15 |
| Passes blocked | 25 | 43 |
| Special Teams | Season | Career |
|---|---|---|
| Kick offs | 21 | 21 |
| Kickoff yards | 1092 | 1092 |
| Touchbacks | 5 | 5 |
| Punts | 38 | 91 |
| Punting yards | 1472 | 3545 |
| Punting yards avg. | 38.7 | 39.0 |
| Longest punt | 71 | 71 |
| Punts inside 20 | 27 | 47 |
| Punts inside 20 % | 71.1 | 51.6 |
| Punts touched back | 4 | 12 |
| Punts touchback % | 10.5 | 13.2 |
| Punts fair caught | 27 | 75 |
| Fumble recoveries | 1 | 4 |
Honors
defensive back of the year, longest punt 71 yards (school record), johnson county leading punter, johnson county first team all county, mid state conference all conference
Teams & Coach Information
High School Coach:
mike mclure