Football
Jayson
Carter
KIPP HOUSTON HIGH SCHOOL
Houston, TX
CLASS: 2011
GENDER: MALE
height: 4'10" weight: 130
Recommended Training Tips & Articles
- 12-Week Off-Season Lineman Workout Program
- 4 Division I Football Tips for Muscle-Building Eating
- Best Linebacker in the NFL? NaVorro Bowman Responds
- Exclusive Video: Von Miller Rules the Roost
- A Rookie's Guide to Combine Preparation
CLASS
'11
Athletic Stats
-
30Vertical jump
-
260Bench max
-
66Wingspan
| Position(s) | Running Back, Fullback, Outside Linebacker, Cornerback, Kick Returner, Punt Returner |
| Offense | Season | Career |
|---|---|---|
| Rushing attempts | 347 | |
| Rushing yards | 1233 | |
| Rushing touchdowns | 18 | |
| Longest rush | 52 |
| Thrown To | 26 | |
| Receptions | 24 | |
| Receiving yards | 134 | |
| Longest reception | 36 |
| Longest rush | 52 |
| Defense | Season | Career |
|---|---|---|
| Tackles | 92 | |
| Tackle assists | 152 | |
| Sacks | 3 | |
| Interceptions | 1 | |
| Interception yards | 1 | |
| Longest interception | 7 |
| Special Teams | Season | Career |
|---|---|---|
| Kick returns | 111 | |
| Kick return yards | 2354 | |
| Kick return touchdowns | 1 | |
| Longest kick return | 83 | |
| Punt returns | 10 | |
| Punt return yards avg. | 14.6 | |
| Fumbles | 5 | |
| Fumbles lost | 3 | |
| Fumble recoveries | 2 | |
| Penalty yards lost | 10 |
| Team Record | Home | Away | Neutral | Overall |
|---|---|---|---|---|
| Wins | ||||
| Losses | 2 | 2 |
Teams & Coach Information
High School Coach:
Jason Jones
