Football
Tristen
Barajas
INGLESIDE H S
Ingleside, TX
CLASS: 2014
GENDER: MALE
height: 5'10" weight: 135
Recommended Training Tips & Articles
- 12-Week Off-Season Lineman Workout Program
- 4 Division I Football Tips for Muscle-Building Eating
- Best Linebacker in the NFL? NaVorro Bowman Responds
- Exclusive Video: Von Miller Rules the Roost
- A Rookie's Guide to Combine Preparation
CLASS
'14
Athletic Stats
-
110Bench max
| Position(s) | Quarterback, Safety |
| Offense | Season | Career |
|---|---|---|
| Rushing touchdowns | 18 |
| Passing touchdowns | 9 | |
| Sacks | 3 | |
| Rushing TDs | 18 |
| Defense | Season | Career |
|---|---|---|
| Tackles | 20 | |
| Tackle assists | 10 | |
| Sacks | 2 | |
| Forced fumbles | 3 | |
| Interceptions | 3 | |
| Interception yards | 50 | |
| Passes blocked | 4 | |
| Punts blocked | 2 | |
| Safeties | 1 |
| Team Record | Home | Away | Neutral | Overall |
|---|---|---|---|---|
| Wins | 7 | |||
| Losses | 2 |
Teams & Coach Information
Club Coach:
N/A