Track and Field, XC
Kevin
Ontiveros
AZUSA HIGH SCHOOL
Azusa, CA
CLASS: 2011
GENDER: MALE
height: 6'2" weight: 160
Recommended Training Tips & Articles
- How to Create a Workout Schedule
- Microsoft Finally Reveals the Xbox One
- Second 'Pacific Rim' Trailer Brings the Action
- A Sports Dietitian's 6 Favorite Performance Snacks
- Styling and Profiling: Warrior Coxswain
CLASS
'11
Athletic Stats
| Cross Country | |
|---|---|
| 4000 time | 15:44.06 |
| 4000 course | Mt. SAC |
| Best 4000m (2.50 miles) Location: | Walnut, CA |
| Best 4000m (2.50 miles) Distance: | 2.95 miles |
| Best 4000m (2.50 miles) Description: | First Mile: Valley Loop x2. Second Mile: Switch Backs & Poop Out. (Nothing But Hills) Third Mile: Resourvor HIll, Air Strip, Gauntlet. |
| Best 3 miles Time: | 15:24.00 |
| Best 3 miles Course: | Schabarum Regional Park |
| Best 3 miles Location: | Schabarum Regional Park, La Puente, California 91748‎ |
| Best 3 miles Distance: | 3 miles |
| Best 3 miles Description: | First mile: flat, Second mile: hills, Third mile: down hill and flat |
| Best 5000m (3.13 miles) Time: | 15:44.24 |
| Best 5000m (3.13 miles) Course: | Rosemead |
| Best 5000m (3.13 miles) Location: | Rosemead High |
| Best 5000m (3.13 miles) Distance: | 5k |
| Best 5000m (3.13 miles) Description: | Flat |
| Best 8000m (5.00 miles) Time: | 27:18.55 |
| Best 8000m (5.00 miles) Location: | Cal Poly |
| Best 8000m (5.00 miles) Distance: | 8k |
| Best 8000m (5.00 miles) Description: | Cal Poly Time Trial |
| Honors |
| Outdoor Event | Personal Record | Career |
|---|---|---|
| 400 meters | 0:53.52 | |
| 800 meters | 2:03.26 | |
| 1,500 meters | 4:21.54 | |
| 1,600 meters | 4:32.11 | |
| 3,200 meters | 9:38.05 | |
| 3,000 meters steeplechase | 9:52.32 | |
| 5,000 meters | 15:26.09 | |
| 4x400 meter relay (athlete leg only) | 0:52.40 | |
| 4x800 meter relay (athlete leg only) | 2:03.42 | |
| 4xmile relay (athlete leg only) | 4:38.05 |
| Honors |