Track and Field, XC
Robert
Reid
EXETER HIGH SCHOOL
Exeter, CA
CLASS: 2013
GENDER: MALE
height: 5'9" weight: 130
Recommended Training Tips & Articles
- Trailer: Vin Diesel Returns in 'Riddick'
- UFC Welterweight Tyron Woodley's Explosive MMA Barbell Circuit
- Introducing Your New Source for Expert Training Tips: 'STACK Fitness Weekly' (VIDEO)
- 'Call of Duty: Ghosts' Trailer Revealed at Xbox One Event (VIDEO)
- Exercise of the Week: Concentric Box Jumps
CLASS
'13
Athletic Stats
| Cross Country | |
|---|---|
| Best 4000m (2.50 miles) Location: | Clovis north Twilight |
| Best 3 miles Time: | 15:21.00 |
| Best 3 miles Course: | Mt Whitney Invite. |
| Best 3 miles Location: | Visalia Calif. |
| Best 3 miles Description: | Mooneys grove park. |
| Best 5000m (3.13 miles) Time: | 15:58.00 |
| Best 5000m (3.13 miles) Location: | Sanger Invite |
| Best 10000m (6.25 miles) Time: | 32:28.00 |
| Best 10000m (6.25 miles) Location: | Exeter |
| Best 10000m (6.25 miles) Description: | City race |
| Honors | |
| Additional Info |
| Outdoor Event | Personal Record | Career |
|---|---|---|
| 200 meters | 0:26.00 | |
| 400 meters | 0:54.00 | |
| 800 meters | 2:03.00 | |
| 1,600 meters | 4:32.34 | |
| 3,200 meters | 9:33.97 |
| Honors |
Teams & Coach Information
High School Coach:
Isaac Gonzales
