Basketball
Alexis
Akridge
UNION SENIOR HIGH SCHOOL
Union, NJ
CLASS: 2013
GENDER: FEMALE
height: 5'7" weight: 130
Recommended Training Tips & Articles
- Elements of a Winning Basketball Playbook
- A Recent History of Lil Wayne Being a Bandwagon NBA Fan
- Become An 'All-Day Shooter' With Kansas City Academy's Inside/Out Drill
- Dominate the Boards: Box Out Drills
- 4 Essential Components of Basketball Speed With Drills to Enhance Them
CLASS
'13
Athletic Stats
-
90Bench max
-
RHand
| Position(s) | Point Guard, Shooting Guard |
| Season | Career | |
|---|---|---|
| Games played | 24 | |
| Games started | 24 | |
| Minutes per game | 45.0 | |
| Points | 215 | |
| Points per game | 12.0 |
| Three Pointers | Season | Career |
|---|---|---|
| 3pt Made | 8 | |
| 3pt Attempted | 13 | |
| 3pt % | 40.0 |
| Free Throws | Season | Career |
|---|---|---|
| FT Made | 15 | |
| FT Attempted | 20 | |
| FT % | 80.0 |
| Assists | Season | Career |
|---|---|---|
| Assists | 15 | |
| Assists per game | 3.0 |
| Defense | Season | Career |
|---|---|---|
| Steals | 8 | |
| Steals per game | 2.0 | |
| Blocks | 10 | |
| Blocks per game | 4.0 | |
| Turnovers | 3 | |
| Turnovers per game | 1.0 |
| Rebounds | Season | Career |
|---|---|---|
| Rebounds | 24 | |
| Rebounds per game | 4.0 | |
| Offensive rebounds | 10 | |
| Offensive rebounds per game | 2.0 |
Additional Info
Some advantages i have is my speed& i am a verygood jumper which helps with a lot of my rebounds. Also im not affraid of contact i can drive to the basket and go up strong and finish , and if thats not there i can pull up a with a nice lil jump shot.
Honors
2012 union county hm 2012 gym rat hm 17ppg
Teams & Coach Information
High School Coach:
meyers
Club Coach:
wendy
