Swimming
Abigail
Johnson
APEX HIGH SCHOOL
Apex, NC
CLASS: 2012
GENDER: FEMALE
height: 5'7" weight: 135
Recommended Training Tips & Articles
- The SEAL Swim Workout
- Build Your Swimming Power and Endurance with the Roman Ropes Workout
- Does Creatine Improve Swimming Performance?
- One Change Female Swimmers Should Make to the Breaststroke
- How to Swim Faster
CLASS
'12
Athletic Stats
| Event | Time (yds) | Time (m) |
|---|---|---|
| 50 free | 0:26.28 | 0:29.71 |
| 100 free | 0:56.30 | 1:04.05 |
| 200 free | 2:01.89 | 2:19.19 |
| 400/500 free | 5:26.77 | 4:58.13 |
| 800/1000 free | 11:14.53 | |
| 100 back | 1:01.26 | 1:11.18 |
| 200 back | 2:11.76 | 2:33.50 |
| 100 fly | 1:03.01 | 1:13.65 |
| 200 IM | 2:19.48 | 2:38.93 |
| 400 IM | 4:49.82 | 5:41.50 |
Teams & Coach Information
Club Coach:
Kit Raulerson